HVAC

T&G | 270.826.2080

Woodard | 270.827.2665

On Time | 270.215.4625

E&M | 270.971.4903

Crawlspace

Gerald's Perfections | 270.454.4090

Healthy Spaces | 877.581.9874

Mike Paulin | 812.204.7954

TRCI | 812.423.7066

D&L | 270.827.9806

Septic

A1 | 270.826.0340

Cates | 270.635.1012

Brann's | 270.827.9657

Plumbers

Moats | 270.826.2764

Integrity | 270.212.1212

Payne's | 270.860.3757

Brian Keown | 270.577.4407

LC Smith | 270.823.4382

Tony's Repair Service | 270.827.4755

Electricians

Gregg Burris | 270.860.2271

Paraven Schriber | 270.860.1603

Chris Collins | 270.577.3225

Pest Inspection

H&M | 270.860.8114

Bug Man | 270.844.3136

Brantley's | 270.533.9217

Roofing

Fraley's | 270.957.0100

Leon Littrell | 270.577.8951

B&H | 270.860.2905

Gilford | 270.724.0525

Royal Construction | 270.724.6703

Lenders

Arin Wagner - Liberty | 270.860.1449

Ben Hamilton - First Federal | 812.492.8253

Brittany Stone - Field & Main | 270.831.1532

Inspectors

AmeriSpec | 270.827.0100

Gary Shoulders | 270.831.4072

Kevin McManaway | 270.279.1659

RHI | 812.774.0804

Surveyors

Branson | 270.827.5447

Bailey | 270.830.8070

Title/Closing

Foreman Watson | 270.454.3123

1st Advantage | 812.490.8485

Neel, Wilson, Clem | 270.827.9800

Trimble, Lindsey, Shea | 270.854.9966